DIVISION U12
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUVENTUS U12 | 15 | 13 | 2 | 0 | 89 | 23 | 66 | 41 |
| 2 | DRAGONS ELITE U12 | 15 | 11 | 0 | 4 | 58 | 13 | 45 | 33 |
| 3 | BP UNITED FC U12 | 15 | 9 | 3 | 3 | 83 | 44 | 39 | 30 |
| 4 | ACADEMY FC U12 | 15 | 9 | 2 | 4 | 74 | 49 | 25 | 29 |
| 5 | LOBOS LA PUENTE U12 | 15 | 8 | 2 | 5 | 75 | 50 | 25 | 26 |
| 6 | AC ROYALS U12 | 14 | 7 | 2 | 5 | 53 | 40 | 13 | 23 |
| 7 | INDEPENDIENTE AZUSA U12 | 13 | 6 | 1 | 6 | 42 | 51 | -9 | 19 |
| 8 | L.A JUVENTUS U12 | 15 | 6 | 1 | 8 | 33 | 58 | -25 | 19 |
| 9 | TAPATIO BLUE U12 | 8 | 5 | 1 | 2 | 29 | 25 | 4 | 16 |
| 10 | ESPARTANOS FC U12 | 15 | 5 | 0 | 10 | 25 | 38 | -13 | 15 |
| 11 | TAPATIO WHITE U12 | 7 | 3 | 0 | 4 | 22 | 14 | 8 | 9 |
| 12 | RED DEVILS U12 | 11 | 3 | 0 | 8 | 21 | 49 | -28 | 9 |
| 13 | SJ LEGACY U12 | 15 | 2 | 0 | 13 | 7 | 113 | -106 | 6 |
| 14 | KICKERS FC U12 | 15 | 0 | 2 | 13 | 19 | 59 | -40 | 2 |
LIGUILLA
Results
1:10 pmDIVISION U12 MENORES
TAPATIO WHITE U12 vs RED DEVILS U12 |
3 - 0DIVISION U12 MENORES
SJ LEGACY U12 vs TAPATIO WHITE U12 |
3 - 0DIVISION U12 MENORES
DRAGONS ELITE U12 vs TAPATIO WHITE U12 |
1 - 4DIVISION U12 MENORES
AC ROYALS U12 vs TAPATIO WHITE U12 |
1 - 0DIVISION U12 MENORES
INDEPENDIENTE AZUSA U12 vs TAPATIO WHITE U12 |
0 - 12DIVISION U12 MENORES
L.A JUVENTUS U12 vs TAPATIO WHITE U12 |
5 - 6DIVISION U12 MENORES
ACADEMY FC U12 vs TAPATIO WHITE U12 |
1 - 0DIVISION U12 MENORES
ESPARTANOS FC U12 vs TAPATIO WHITE U12 |










