TABLA CSL VETERANOS
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACAPULCO F.C. | 6 | 5 | 0 | 1 | 30 | 8 | 22 | 15 |
| 2 | TEPA JR’S | 5 | 5 | 0 | 0 | 24 | 5 | 19 | 15 |
| 3 | MARQUEZ F.C. | 6 | 4 | 2 | 0 | 29 | 5 | 24 | 14 |
| 4 | DEPORTIVVO TEPEQUE | 6 | 4 | 1 | 1 | 23 | 10 | 13 | 13 |
| 5 | NACIONAL | 6 | 4 | 0 | 2 | 18 | 4 | 14 | 12 |
| 6 | ATLETICO GUADALAJARA | 5 | 4 | 0 | 1 | 20 | 9 | 11 | 12 |
| 7 | LIAM’S F.C. | 5 | 4 | 0 | 1 | 15 | 15 | 0 | 12 |
| 8 | IRAPUATO L.A. | 6 | 3 | 2 | 1 | 19 | 6 | 13 | 11 |
| 9 | ATLETICOS F.C. | 6 | 3 | 1 | 2 | 18 | 11 | 7 | 10 |
| 10 | H.A. CHAPALA | 6 | 3 | 1 | 2 | 14 | 10 | 4 | 10 |
| 11 | TAPATIO F.C. | 6 | 3 | 1 | 2 | 13 | 13 | 0 | 10 |
| 12 | DEPORTIVO TALA | 7 | 3 | 0 | 4 | 23 | 22 | 1 | 9 |
| 13 | SAN SEBASTIAN | 6 | 3 | 0 | 3 | 16 | 18 | -2 | 9 |
| 14 | LA VILLITA | 5 | 2 | 1 | 2 | 9 | 6 | 3 | 7 |
| 15 | ATLETICO SAN JUAN | 4 | 2 | 0 | 2 | 10 | 14 | -4 | 6 |
| 16 | GAVILANES-YAHUALICA | 6 | 2 | 0 | 4 | 11 | 18 | -7 | 6 |
| 17 | TORINO F.C. | 6 | 2 | 0 | 4 | 10 | 22 | -12 | 6 |
| 18 | CHAPALA | 6 | 1 | 0 | 5 | 9 | 24 | -15 | 3 |
| 19 | DEP. ARMERIA | 6 | 1 | 0 | 5 | 6 | 29 | -23 | 3 |
| 20 | LA ANGOSTURA | 5 | 0 | 1 | 4 | 4 | 19 | -15 | 1 |
| 21 | C.D. ORO | 6 | 0 | 0 | 6 | 3 | 32 | -21 | 0 |
| 22 | YAHUALICA | 6 | 0 | 0 | 6 | 9 | 41 | -32 | 0 |
Tean President ISMAEL SANCHEZ
- Current Team
- ATLETICOS F.C.
- Birthday
- August 30, 1983
- Age
- 42
Head Coach ALEJO
- Current Team
- ATLETICOS F.C.
- Birthday
- June 8, 1970
- Age
- 56
Results
2:00 pmCSL VETREANOS 40
CHAPALA vs ATLETICOS F.C. |
2:00 pmCSL VETREANOS 40
ATLETICOS F.C. vs YAHUALICA |
3 - 0CSL VETREANOS 40
ATLETICOS F.C. vs DEPORTIVO TALA |
2:20 pmCSL VETREANOS 40
ATLETICO SAN JUAN vs ATLETICOS F.C. |
1 - 2CSL VETREANOS 40
ATLETICOS F.C. vs TEPA JRS |
3 - 6CSL VETREANOS 40
TORINO F.C. vs ATLETICOS F.C. |
6 - 1CSL VETREANOS 40
ATLETICOS F.C. vs SAN SEBASTIAN |
4 - 1CSL VETREANOS 40
MARQUEZ F.C. vs ATLETICOS F.C. |
1 - 1CSL VETREANOS 40
ATLETICOS F.C. vs LA ANGOSTURA |








