DIVISION U14
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUVENTUS U14 | 15 | 15 | 0 | 0 | 113 | 6 | 107 | 45 |
| 2 | LOBOS LA PUENTE U14 | 15 | 12 | 0 | 3 | 76 | 31 | 45 | 36 |
| 3 | CHIVITAS U14 | 14 | 8 | 3 | 3 | 37 | 31 | 6 | 27 |
| 4 | CA JUNIORS U14 | 15 | 8 | 2 | 5 | 31 | 29 | 2 | 26 |
| 5 | AC ROYALS U14 | 14 | 8 | 1 | 5 | 38 | 31 | 7 | 25 |
| 6 | KNIGHTS FC U14 | 15 | 5 | 2 | 8 | 21 | 47 | -26 | 17 |
| 7 | INDEPENDIENTE AZUSA U14 | 14 | 5 | 1 | 8 | 36 | 47 | -11 | 16 |
| 8 | BLUE STAR U14 | 15 | 3 | 2 | 10 | 27 | 58 | -31 | 11 |
| 9 | KICKERS FC U14 | 15 | 3 | 1 | 11 | 20 | 72 | -52 | 10 |
| 10 | FOUR ELEM FC U14 | 1 | 0 | 0 | 1 | 1 | 10 | -9 | 0 |
| 11 | INTER MILAN U14 | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
LIGUILLA
Results
3 - 0DIVISION U14 MENORES
INDEPENDIENTE AZUSA U14 vs INTER MILAN U14 |
3 - 0DIVISION U14 MENORES
KNIGHTS FC U14 vs INTER MILAN U14 |
8 - 2DIVISION U14 MENORES
LOBOS LA PUENTE U14 vs INTER MILAN U14 |








